Gay sports leagues
in San Francisco.
Out x Out documents 9 LGBTQ+ sports leagues in San Francisco covering 12 sports, each verified on the league's own site as of October 2026.
9 leagues, 12 sports.
Sort by any column. Seasons and fees are what each league published in October 2026; the register link goes to the league’s own sign-up page.
| Sports | Register | ||||
|---|---|---|---|---|---|
| OutLoud Sports Founded 2007 · everyone is welcome, regardless of sexuality, gender, relationship status, skill level, shape, size, or age; Gender Inclusive and She/They leagues; minimum age 21 · all skills; no athletic ability needed and no try-outs | Bowling, Dodgeball, Kickball, Pickleball, Soccer, Volleyball | four registration seasons each year (Winter, Spring, Summer, Fall); Fall 2026 kickball, dodgeball and soccer leagues run Sep–Nov as 8-week leagues | Fall 2026 regular rate per player: $89 kickball, $95 dodgeball, $110–$115 soccer (early-bird $10 less, late $10 more, plus processing fee) | — | Register |
| San Francisco Earthquakes Founded 1998 · LGBTQ+ inclusive ice hockey club; queer athletes and allies, all ages, from all over the Bay Area · players have diverse hockey skills | Hockey | plays year-round in a local league at Yerba Buena Ice; June 2026 games and a Skate with Pride event listed on the homepage | not published | — | Site |
| San Francisco Fog RFC Founded 2000 · LGBTQ+ people and allies play together; trans and non-binary players warmly welcome · players of any skill level are welcome, including those that have never played rugby or even an organized sport | Rugby | rugby year runs Sept–Aug (current season 2026-27); practices Tuesday and Thursday 7:45–10pm, matches and socials Saturdays; free Pathway to Rugby beginner sessions in September | $400–$600 per year player membership ($400 with 10 volunteer hours); $200 per year social supporter; USA Rugby registration ($110) separate | International Gay Rugby | Register |
| San Francisco FrontRunners San Francisco's LGBTQ+ running and walking community; welcomes runners, walkers, and everyone in between · runners, walkers, and everyone in between | Running | year-round weekly runs and walks (Monday, Tuesday, Thursday, Saturday), a 2026 race circuit and the annual Pride Run; annual membership | $36 per year standard membership; $24 community rate (students, seniors 65+, active military, financial hardship); $100 contributor | — | Register |
| San Francisco Gay Basketball Association Founded 1986 · inclusive of all gender identities, gender expressions, sexual orientations, and skill levels; LGBTQ players and allies · all skill levels are welcome | Basketball | spring and fall seasons plus community open gym; Fall 2026 ran Wednesday evenings Aug 26–Nov 18 at Eureka Valley Rec Center; fall registration typically opens in July | not published | — | Register |
| San Francisco Gay Flag Football League Founded 2010 · LGBTQIA+ individuals in the San Francisco Bay Area and allies; minimum age 18 · from seasoned athletes to first-time participants | Flag Football | Spring (starts February or March) and fall (August or September); fall 2026 began Sunday Sep 13, 2026 at Franklin Square | $95 admission fee per season | NGFFL | Register |
| San Francisco Gay Softball League Open League available to any person; Women's+ League is an inclusive space for LGBTQ+ cis women, trans men, trans women, and nonbinary people; members must be 18 by the first day of the season · seven divisions across two leagues: Open A/B, C, D, E and Women's+ B/C, D; Fall Ball is co-ed all levels | Softball | Spring season (registration opened Dec 15 2025; team deadline Feb 18 2026, member deadline May 3 2026) and Fall Ball (Sep 19–Oct 17 2026 at Moscone Rec Center, registration Jul 24–Oct 3 2026) | Spring: $100 per player plus $600 per team; Fall Ball 2026: $100 free agent ($80 with spring-member code), plus 5% processing | — | Register |
| San Francisco Spikes Founded 1982 · the club's stated mission is to provide inclusive soccer; a separate FLINTA (women, lesbians, intersex, non-binary, trans and agender) practice is listed | Soccer | outdoor practice every Thursday 7–9pm March–May and September–October at James P. Lang Field; winter futsal, local outdoor teams and tournaments; annual membership | annual club dues (amount not stated; the club says less than $150 for a full year) | — | Register |
| Stonewall Sports - San Francisco minimum age 21; all-gender leagues plus WTNB (Women, Trans, Non-Binary) volleyball · 'All Levels' leagues; indoor volleyball split into Division 1 (advanced), Division 2 (competitive) and Division 3 | Bowling, Dodgeball, Kickball, Pickleball, Volleyball | Fall 2026 leagues Sep–Dec: dodgeball (Sundays from Sep 20), kickball (Tuesdays Sep 15–Nov 10), indoor volleyball (Sundays Sep 13–Dec 6), pickleball (Saturdays Oct 3–Nov 21), bowling pilot (Thursdays Oct 1–Nov 12); registration opens roughly 3–5 weeks before each season | Fall 2026 regular rate per player: $79 kickball, $99 bowling, $99 volleyball (early-bird $64–$89) | — | Register |
Seasons and fees are copied from each league’s own site on the date in the methodology note and change year to year. Confirm on the league’s registration page before you pay.
- LGBTQ+ guide to San Francisco · bars, events, neighborhoods
- LGBTQ+ events in San Francisco · this week
Gay sports bars Out x Out lists in San Francisco, for watching the game after yours.
Out x Out documents 9 LGBTQ+ sports leagues in San Francisco covering 12 sports, each verified on the league's own site as of October 2026.
Method: each row was checked in October 2026 on the league’s own site or registration page; leagues we could not verify there are held back, not counted. Run a league we missed? info@outxout.com.