Gay sports leagues
in the US, city by city.
Out x Out documents 90 LGBTQ+ sports leagues playing 12 sports across 10 US cities, each verified on the league’s own site as of October 2026 — with the season, the fee and the registration link the league publishes.
Pick a sport.
Each sport page is a sortable city table plus how that sport is organised nationally, with tournament dates taken from the governing body or the event’s organiser.
Pick a city.
The city guide carries the same leagues next to the bars, events and neighborhoods. Gay sports bars are the ones Out x Out lists for that city.
The league table.
90 verified rows. Filter to a city, sort by fee or season, and register on the league’s own page.
| Sports | Register | |||||
|---|---|---|---|---|---|---|
| ATL Pride Flag Football League individuals of the LGBTQIA community, across all genders · WTNB Division and Open Division | Atlanta | Flag Football | Spring + fall; Fall 2026 registration open; Spring 2026 champions posted (WTNB and Open divisions) | not published | NGFFL | Register |
| Atlanta Bucks RFC Founded 2003 · Membership is open to anyone 18 or older who wants to be part of the club, on the pitch or off. · open to players of all experience levels — including complete beginners | Atlanta | Rugby | Practice Mondays & Wednesdays 7:30-9:30pm at East Lake Park; fall home season opens 9/26 (year not stated); played the 2026 Bingham Cup in Brisbane | not published | International Gay Rugby | Site |
| Atlanta Harlequins Women's Rugby Football Club Founded 1999 · women's+ rugby (no further eligibility stated) | Atlanta | Rugby | 2026/2027 15s season, fixtures Aug 29, 2026 - Apr 10, 2027; 15s practice Tuesdays & Thursdays 8-10pm at English Park; 7s in summer | not published | International Gay Rugby | Site |
| Front Runners Atlanta Membership is open to all people regardless of race, pace, age, gender identity, sexual orientation, or athletic ability. · With no minimum requirements, you can choose your own level of involvement. | Atlanta | Running | 2026 memberships run Jan 1 - Dec 31, 2026; weekly runs and walks | $39 per year (annual membership) | — | Register |
| Hotlanta Softball League Join Atlanta's LGBTQ+ softball league! We're inclusive of all people, identities and skill levels. · inclusive of all people, identities and skill levels | Atlanta | Softball | 2026 season complete; teams qualified for the fall 2026 iPride World Series and ASANA Series; recruiting for 2027 | not published | — | Site |
| Stonewall Sports Atlanta Founded 2021 · everyone can participate regardless of skill level, gender identity, or sexual orientation; Fall 2026 bowling lists a minimum age of 21 · All skill levels welcome; "From complete beginners to seasoned athletes" | Atlanta | Bowling, Kickball, Pickleball, Volleyball | Fall 2026 leagues started Sep 9-18, 2026 (bowling registration ran Jul 6 - Aug 2, 2026); Winter 2027 Philanthropy Assistance Fund applications open through Nov 16 | Fall 2026, per player plus a $5 processing fee: kickball $50, indoor volleyball $60, bowling $85 ($95 late) | — | Register |
| Trans Liberation Basketball League you MUST SELF-IDENTIFY AS trans or nonbinary (or simply not cis) and be at least 18 years old | Atlanta | Basketball | Season 7 (Fall 2026); the registration form gives a tentative start date of September 5 | not published | — | Register |
| Beantown North LGBTQ Unified a mix of LGBTQIA+ and ally bowlers who prioritize a friendly atmosphere | Boston | Bowling | '26-'27 season started Sep 15, 2026; Tuesday nights 7:00pm, September - April, Town Line Luxury Lanes, Malden | not published | IGBO | Register |
| Beantown Softball League Founded 1978 · open to gay, lesbian, bisexual, transgender, queer people and allies in New England · Spring divisions by level of play (competitive, intermediate, and recreational); Fall Ball teams mix experience levels | Boston | Softball | Spring (May-July) and Fall Ball (Sept-Oct); Fall Ball 2026 started Aug 29, 2026 (sold out) | $45 early bird plus 3% processing fee (Fall Ball 2026) | — | Register |
| Boston Gay Basketball League | Boston | Basketball | 2025-2026 season (registration opened Tuesday, October 28; rookie camp, team party and preseason in December); 2026 Fall Pick Up registration listed | not published | — | Site |
| Boston Pride Hockey Founded 1989 · A safe, welcoming space for Queer players and allies | Boston | Hockey | Weekly pick-up and league programs; events listed October 27 - December 3, 2026 | not published | — | Site |
| Boston Strikers Founded 1987 · LGBTQIA+ individuals and allies in the Greater Boston area · Fall League: All skill levels are welcome; indoor "more appropriate for those with some soccer experience" | Boston | Soccer | Fall Thursday League (Sept-Nov, Season 2 in progress); Sunday practices; Winter 2026 indoor; BSSC external teams for Fall 2026; tournaments incl. Gay Games XII Valencia (June 27 - July 4, 2026) and Pride on the Pitch (Aug 7-9, 2026) | not published | — | Site |
| Cambridge Boston Volleyball Association We are an LGBTQ+ and allies league that loves playing Volleyball! · rated play (ratings list on TeamArrange) | Boston | Volleyball | 2026-2027 indoor season (membership updates posted September 15, 2026); 2026 outdoor grass season May - September | not published | — | Register |
| Pride Sports Boston come on your own and leave with a team · every skill level, zero experience needed | Boston | Bowling, Dodgeball, Kickball, Pickleball, Volleyball | Fall 2026: kickball (Sundays, from Aug 23), volleyball (Wednesdays, from Sep 16); Winter 2027 bowling registration open (Mondays, starts Jan 11); dodgeball and pickleball registration opens Nov 1-2; softball coming soon | $99 (Winter 2027 bowling, as listed) | — | Register |
| Stonewall Sports Boston inclusive, high fun, adult sport leagues at low cost to LGBTQ+ persons and their allies · sports are for everyone, regardless of ability, experience, or skill level | Boston | Dodgeball, Kickball, Pickleball, Volleyball | Fall 2026 kickball: Sundays, August 30 - November 15, 2026, at BC High; registration ran July 15 - August 1, 2026 | $65 (Fall 2026 kickball registration) | — | Register |
| The Women's Boston Gay Basketball League Founded 2002 · a competitive, inclusive, and supportive sporting environment for women within, and allies of, the LGBTQ+ community | Boston | Basketball | Season #32 is the 2027 season, January to the last weekend in March; registration for the 2027 season opens in November 2026 | not published | — | Site |
| Athletic Alliance of Chicago unites Chicago's LGBTQ+ community and allies; a place for players of all levels · volleyball divisions Upper/Lower BB (advanced/competitive), Upper/Lower B (recreational/intermediate) and CC (recreational); all skill levels welcomed | Chicago | Pickleball, Volleyball | indoor volleyball year-round (spring Feb–May, summer mid-June–August, fall Sept–Jan) on Tuesday and Wednesday nights; beach volleyball Monday nights early June–mid-August at Montrose Beach; doubles pickleball ladder league typically 10 weeks at Warren Park; fall registration open | not published | — | Register |
| Chicago Dragons RFC newcomers, experienced players, coaches and fans of all ages, races, and sexual orientations · All Ages. All Sizes. All Levels. All Inclusive. Beginners taught by coaches | Chicago | Rugby | fall (late August–mid-November) and spring (mid-March–late May); practice Tuesdays and Thursdays 7–9pm at Montrose Turf; 2026 fall matches Oct 10, 17 and 24 | $160 per season ($110 rookies/students); USA Rugby CIPP $100 per year separate; social membership $55–$60 per season | International Gay Rugby | Register |
| Chicago Metropolitan Sports Association Founded 1978 · open to all persons who wish to play, regardless of sexual orientation, gender, or gender identity; annual membership required · varies by sport; e.g. Open softball B/C/D levels by NAGAAA rating, flag football competitive and recreational divisions | Chicago | Basketball, Dodgeball, Flag Football, Kickball, Pickleball, Soccer, Softball, Volleyball | sport-by-sport seasons; e.g. flag football spring (April–June) and fall (September–November) with draft camps in March and August; softball Open ~10 weeks on Sundays and Women's+ summer ~8 weeks plus Fall Ball; membership year Sept 1–Aug 31 | $30 annual membership plus processing fees; sport-specific player or team fees are separate (not published on the pages read) | — | Register |
| Chicago Pride Hockey Founded 2002 · LGBTQIA+ players and allies of all backgrounds and skill levels · beginner, returning, competitive; teams in Bronze and Copper tiers | Chicago | Hockey | teams play through the fall (games dated Oct 29–Nov 12 2026 at Blackhawks Ice Center and McFetridge), weekly drop-in scrimmages at Rosemont Ice Arena, plus open ice, goalie clinics and tournaments | not published | — | Site |
| Chicago Pride League anyone, regardless of experience or background; solo bowlers are placed on teams of 5–8 · no experience required; handicap league (90% of 230) | Chicago | Bowling | 28-week 'school year' league, September through April generally; Fridays 6:30pm (practice 6:15pm) at Waveland Bowl; Fall 2026-2027 registration open | $28 per week per bowler ($784 full season) plus $32 annual USBC membership | IGBO | Register |
| Frontrunners Chicago the club describes itself as an LGBTQ+ running and walking club and a member of International Front Runners · everyone regardless of where they are on their running or walking journey | Chicago | Running | year-round group runs Tuesdays 6:30pm and Saturdays 9:00am from the Totem Pole on the lakefront trail (Addison St and Lake Shore Dr) | $35 per year individual, $55 couples | — | Register |
| Stonewall Sports Chicago an LGBTQ+ and Ally community-based, non-profit sports organization; minimum age 21 · Fall 2026 leagues listed as Novice or All levels | Chicago | Bowling, Dodgeball, Kickball, Pickleball | bowling and dodgeball in winter and summer, kickball in spring and fall per the chapter site; Fall 2026 on LeagueApps: bowling Mondays Sep 14–Dec 14, kickball Sundays Aug 30–Oct 18, pickleball Tuesdays Sep 15–Oct 27, dodgeball Sundays Oct 25–Dec 13 | Fall 2026 per player: $145 bowling, $70 dodgeball, $63 kickball, $70 pickleball | — | Register |
| Altitude FC Founded 2023 · a friendly LGBTQIA+-focused league in the Denver Metro · all skill levels welcome | Denver | Soccer | AFC 2026 Summer Outdoor Internal League, Sundays, July 12 - August 2026, Valverde Park; also external league teams and tournaments | not published | — | Site |
| Colorado Frontrunners a running and walking club for the LGBTIQ+ community and their friends · Runners and walkers of all abilities are welcome. | Denver | Running | Weekly: Tuesday night Sloan's Lake run & walk (6:30pm), Saturday run/walk in Denver (9:15am), Sunday run & walk in Boulder (9:15am) | Membership not required; suggested $25 donation | — | Register |
| Colorado Gay Volleyball Association All genders, sexual orientations, and allies are welcome. · Color divisions by player rating (Red, Orange, Yellow, Green, Blue) | Denver | Volleyball | Summer 2026 grass draft and PYOT leagues (May-Sep 2026); fall indoor draft and PYOT leagues now playing; winter indoor signups expected around December | not published | NAGVA | Register |
| Denver Area Softball League amateur softball for all individuals regardless of age, with special emphasis placed on the participation of members of the gay/lesbian community of the Denver Area | Denver | Softball | Summer 2026 season with Open and Women's divisions; 2026 team registration closed 5/6/26 and online player registration closed 5/15/26 | not published | iPride Softball | Register |
| Denver Gay & Lesbian Flag Football League Founded 2008 · LGBTQIA+ flag football league (no further eligibility stated) | Denver | Flag Football | Season 36 ran Aug 2 – Oct 24, 2026 at Cranmer and Garfield parks (sold out, waitlist) | not published | — | Site |
| Denver Picksies Pickleball a Pickleball meet-up group for the LGBTQ+ community · We welcome all skill levels & no experience is necessary. | Denver | Pickleball | 2026 Spring Pickleball Registration (currently not available); full-season sign-up or weekly drop-in | not published | — | Site |
| Greater Denver Area Sports Association Founded 2018 · Everyone, LGBTQ+, and allies are welcome to participate in this FUN season. · players sorted by ability, teams formed through a blind draft | Denver | Softball | Summer and fall softball; 2026 Fall Ball on five Sundays, 9/13-10/11, at Vanderbilt Park | $65 per player (2026 Fall Ball) | — | Site |
| OutLoud Sports Denver Founded 2007 · Everyone is welcome, regardless of sexuality, gender, relationship status, skill level, shape, size, or age. · All Levels; "brand new to a sport, an experienced player, or just looking to meet new people" | Denver | Bowling, Dodgeball, Kickball, Pickleball, Volleyball | Four registration seasons a year (Winter, Spring, Summer, Fall); Fall 2026 leagues started Sep 12 - Oct 5, 2026 | Fall 2026, per player plus processing: bowling $25, kickball $55 (early bird), indoor volleyball $70 (early bird) | — | Register |
| Summit Sports League ABCD is "created specifically for Anyone But Cis Dudes—centering women, trans, and non-binary folx"; Foam is "perfect for players of all experience levels" · Recreation, Intermediate & Advanced (No-Sting, Foam); Recreation & Competitive (ABCD) | Denver | Dodgeball | Fall 2026: ABCD Dodgeball Tuesdays 10/13-12/8; No-Sting Dodgeball Wednesdays 10/7-12/9; Foam Dodgeball Sundays 10/4-12/6 | not published | — | Register |
| GLASA Softball Founded 1978 · a softball community for LGBTQ+ athletes & allied friends of all skills in Los Angeles · five divisions of play organized by skill level, plus divisions for members 50 and above | Los Angeles | Softball | spring and fall seasons; Fall 2026 registration open through November 2; new player clinics in February; 2026 commission meetings monthly | Fall 2026: $25 player registration; $325 team fee | iPride Softball | Register |
| GLASA Women's+ Softball | Los Angeles | Softball | fall 2026 season with an opening party; games at Glendale Sports Complex | not published | — | Site |
| Lambda Basketball League Founded 1990 · Los Angeles County's basketball league for the LGBTQ+ community and its allies; all skill levels · Women's+ and All Gender divisions, each with Competitive and Recreational subdivisions | Los Angeles | Basketball | spring and fall seasons of about 10 weeks (regular season and playoffs), teams formed by draft; Fall 2026 games on Sundays at WeHo ARC; open gyms through the week | $225 per season before discount codes (Fall 2026; $50–$100 early discounts Aug 1–21) | — | Register |
| Los Angeles Flag Football adult LGBTQ+ and Ally players ages 18+; Open (co-ed) and Women's+ divisions · from beginners/rookies to experienced/veterans | Los Angeles | Flag Football | Fall 2026 season Aug 29 – Nov 14, Saturdays 10AM–1PM at Santa Monica College; registration closed, waitlists open | not published | — | Register |
| Los Angeles Frontrunners Founded 1980 · a running and walking club for members and friends of the LGBTQ+ community; identifying as LGBTQ+ is not required · very relaxed; all levels of runners and walkers | Los Angeles | Running | year-round fun runs/walks several days a week (Tue/Wed/Thu evenings, Tue/Sat/Sun mornings); Pride Run June 21 2026, Doggie Dash Oct 31 2026 | $30 per calendar year singles, $55 couples | — | Register |
| OutLoud Sports Los Angeles Founded 2007 · everyone is welcome, regardless of sexuality, gender, relationship status, skill level, shape, size, or age; All-Gender and She/They leagues · all levels; volleyball split into advanced, intermediate and recreational/beginner divisions | Los Angeles | Bowling, Dodgeball, Kickball, Pickleball, Soccer, Volleyball | four registration seasons a year (Winter, Spring, Summer, Fall); Fall 2026 programs include bowling (Mon/Tue/Thu), foam and no-sting dodgeball, indoor and beach volleyball, kickball, pickleball and 6v6 soccer | Fall 2026 regular rate per player e.g. $25 bowling, $87.50–$90 dodgeball, $110 soccer (plus processing) | — | Register |
| Queer Pickleball Club LGBTQIA+ players and allies in the Los Angeles area · intermediate to advanced; DUPR-rated matches | Los Angeles | Pickleball | Season 3: Monday nights 6–10pm from September 21 (8 weeks) at PIKL LA; early-bird registration opened August 31 | $175 early bird / $195 regular per 8-week season | — | Register |
| Rebellion Rugby everyone regardless of age (18+), sexual or gender identity/expression, race or ethnicity, body type, or past experience · no experience needed; one-month Rugby 101 pathway to the D3 squad | Los Angeles | Rugby | 2025-26 season: Rugby 101 beginner pathway, Rucktacular IGR pre-season tournament (December), SCRFU league season Jan–March; training Mondays and Wednesdays 8–10pm at Ferraro Fields | $240 first year / $300 returning, plus USA Rugby membership $137.50 | International Gay Rugby | Register |
| Studio City Bowling League | Los Angeles | Bowling | Fall/Winter 2026-27 season Sept 3 2026 to April 15 2027 (33 weeks) at Back Alley Bowling, Glendale; sign-ups open | not published | IGBO | Register |
| Surf & Sun Softball a safe and inviting space for the LGBTQIA+ community · seasoned players to those just discovering softball | Los Angeles | Softball | Spring 2026 season (standings posted) and Fall Ball; registration currently closed (waitlist) | not published | — | Register |
| Tavern Guild Bowling League Founded 1997 · an LGBTQ+ diverse organization with members from all walks of life; bowlers aged 21 to 91 · a friendly non-competitive organization | Los Angeles | Bowling | Monday evenings at 7pm at Corbin Bowl; Fall season starts September 14, 2026; mini tournaments several times a year | not published | IGBO | Register |
| West Hollywood Soccer Club Founded 1985 · a welcoming, inclusive space where LGBTQ+ individuals and allies come together; all-gender and women's/non-binary teams · all skill levels at open practice; competitive Muni teams selected by captains | Los Angeles | Soccer | weekly open practices; internal club league twice a year; LA Municipal League teams in fall (late Aug–Nov) and spring (late March–July) with tryouts; 2026 Fall rosters posted | $100 per year membership; first practice free, then $10 drop-in | — | Register |
| Big Apple Recreational Sports Founded 2007 · LGBTQIA+ people and their allies; players choose the Open division or the Women, Trans, & Nonbinary (WTNB+) division · all leagues are open to all skill levels unless otherwise stated; beginners are pointed to leagues labeled Social | New York City | Bowling, Dodgeball, Kickball, Pickleball | Fall 2026 leagues run Sep–Dec across all four sports; seasons average about eight weeks; registration opens around 20–40 days before the first day of play | $115 per season (kickball, dodgeball); $145 per season (bowling, most pickleball); $170 per season (Long Island City pickleball) — Fall 2026 | — | Register |
| Big Apple Softball League Founded 1977 · open and inclusive to all regardless of race, religion, age, gender expression or sexual orientation | New York City | Softball | Spring and Fall seasons; double-header slowpitch games on Saturdays and Sundays; Fall Ball 2026 registration closed | not published | — | Site |
| Front Runners New York Founded 1979 · open to all LGBT and LGBT-friendly athletes; minimum age 18 · no pace or experience requirements; runners and walkers at all ability levels | New York City | Running | year-round weekly fun runs, coached workouts and long runs; annual membership (2026 registration open per the Join page) | $30 per year basic membership | — | Register |
| Gotham Volleyball Founded 1981 · everyone is welcome at single-session programs (open plays, friendship tournaments, clinics); seasonal Division Play via tryouts · 12 divisions from Division 1 (advanced) to Division 12 (newest players); new Division Play players must attend tryouts | New York City | Volleyball | two 10-week seasons: Spring (February–May, tryouts from January) and Fall (September–December, tryouts from August); Fall 2026 tryouts closed, Spring 2027 tryout info due in December; open plays and tournaments year-round | not published | — | Register |
| New York City Pride Hockey Association Founded 1999 · a safe-space for the LGBTQ+ community and its allies; Rec League players must be NYCPHA members · Rec League for novice and intermediate players; competitive teams in divisions D8b through D5 (all currently full, alternates by captain approval) | New York City | Hockey | Rec League: two seasons per year, Spring/Summer (March–August) and Fall/Winter (September–February); registration typically opens 6–8 weeks before each season; games Sundays at Chelsea Piers Sky Rink | not published | — | Site |
| New York Gay Football League Founded 2004 · inclusive to all but catering primarily to the LGBTQ+ community in and around New York City; Open Division (no gender-based restrictions) and Women's+ Division (players who identify as cisgender males are asked not to register) · players range from complete beginners to advanced | New York City | Flag Football | two 10-week seasons: spring (early March–late May) and fall (mid-September–mid-December); Fall 2026 registration closed, mailing list open for Spring 2027 | $150 per season | — | Register |
| New York Ramblers Founded 1980 · all people, regardless of skill level, sexual orientation, gender, race or religion; prospective members may attend two free practices before joining · regardless of skill level; 'New to the Sport' resources and BetterPlayer practices | New York City | Soccer | internal league four times a year (winter, spring, summer, fall) with entry by lottery; practices in spring, summer and fall | annual dues (amount not published); league entry averages $90 per player | — | Register |
| Pride Basketball League NYC Founded 2006 · members and friends within the LGBTQIA+ space; Men's+ Division and Women's+ Division · advanced and recreational divisions (Men's+); advanced (A), intermediate (B) and recreational (C) divisions (Women's+) | New York City | Basketball | Fall 2026 season (Men's+ Division registration listed on the site); other season timing not stated | not published | — | Register |
| Village Lions RFC Founded 1989 · membership is open to everyone, whatever their sex, age, race, religion or sexual orientation; Men's and Women's+ sides · no experience required | New York City | Rugby | 2026 season: Men's 15s and Women's+ 15s matches Sep–Oct (Empire GU Division III), Men's 7s in summer; training Tuesdays and Thursdays in the Bronx; players can join at any point in the season | not published | International Gay Rugby | Register |
| City of Brotherly Love Softball League Open Competitive, Open Upper Recreational, Open Lower Recreational, Women's+ B/C and Women's+ D/E divisions | Philadelphia | Softball | Spring/Summer 2026 (Apr 12 - Jul 31, 2026) and 2026 Fall Ball (Sep 13 - Oct 18, 2026, at Sweetbriar Fields); Fall Ball registration ran Jul 20 - Aug 19, 2026, late through Oct 18 | not published | — | Register |
| Fairmount Park Women's+ Softball League Founded 1975 · Women+, aged 18 and over. · All experience levels welcome. | Philadelphia | Softball | Spring season and Fall Ball (Sundays, mid-September to early November); players join via a coach | Average cost is $45 per player for the season (Fall Ball, includes a t-shirt) | — | Site |
| Greater Philadelphia Flag Football League Open Division "for everyone of all genders and all skill levels"; Women's+ Division for "all those who identify as women, transgender, and gender non-conforming" · All skill levels are welcome. | Philadelphia | Flag Football | Fall and spring local seasons; Spring 2026 games Saturdays from April 4th, playoffs 6/6 and 6/13, at Marconi Plaza; Fall 2026 info "coming soon"; registration currently closed | not published | — | Site |
| Lez Run- Running Club- Philadelphia all members of the LGBTQ community, their friends and family, with an emphasis on women and nonbinary folks · all skill levels | Philadelphia | Running | Weekly casual group run, Saturdays 8:00 AM at Lloyd Hall, Boathouse Row; runs listed for Oct 31 - Nov 21, 2026 | not published | — | Site |
| Philadelphia Falcons Soccer Club Minimum age 18 (Summer 2026 indoor league) · Novice, Intermediate and Advanced levels | Philadelphia | Soccer | 2026 Falcons Indoor Summer League, Aug 5 - Sep 16, 2026 (now at capacity); weekly indoor and outdoor pickup; 2026 Falcons membership required for any team or league | Summer 2026 indoor league free agent: $35 early bird / $40 regular, plus 5.5% processing fee | — | Register |
| Philadelphia Gryphons Rugby Football Club welcomes all athletes, regardless of age, race, fitness level, sexual orientation or gender identity · new members are accepted regardless of skill or experience level | Philadelphia | Rugby | Fall 2026 season (2026-2027 competition cycle); practice Mondays and Wednesdays 7:30-9:30pm at Lanier Playground; played the 2026 Bingham Cup | $50 rookie season; social membership $50 per season (reduced or waived on request) | International Gay Rugby | Register |
| Queer Run Founded 2022 · queer, trans, nonbinary, and allied runners of all paces and backgrounds · all paces | Philadelphia | Running | Weekly free runs: Mondays 7pm Rittenhouse Square (3 mi), Wednesdays 6pm Manayunk Philadelphia Runner (3 mi), Thursdays 6am Love Park (4 mi) | Free (weekly runs) | — | Register |
| Stonewall Sports Philadelphia the greater Philadelphia diverse LGBTQIA+ community · No matter your athletic experience, Stonewall Sports provides a friendly space for everyone | Philadelphia | Bowling, Dodgeball, Kickball, Pickleball, Running, Volleyball | Seasonal leagues via LeagueApps; leadership recruitment open through November 2nd 2026; 2026 sponsors listed | not published | — | Register |
| OutLoud Sports Founded 2007 · everyone is welcome, regardless of sexuality, gender, relationship status, skill level, shape, size, or age; Gender Inclusive and She/They leagues; minimum age 21 · all skills; no athletic ability needed and no try-outs | San Francisco | Bowling, Dodgeball, Kickball, Pickleball, Soccer, Volleyball | four registration seasons each year (Winter, Spring, Summer, Fall); Fall 2026 kickball, dodgeball and soccer leagues run Sep–Nov as 8-week leagues | Fall 2026 regular rate per player: $89 kickball, $95 dodgeball, $110–$115 soccer (early-bird $10 less, late $10 more, plus processing fee) | — | Register |
| San Francisco Earthquakes Founded 1998 · LGBTQ+ inclusive ice hockey club; queer athletes and allies, all ages, from all over the Bay Area · players have diverse hockey skills | San Francisco | Hockey | plays year-round in a local league at Yerba Buena Ice; June 2026 games and a Skate with Pride event listed on the homepage | not published | — | Site |
| San Francisco Fog RFC Founded 2000 · LGBTQ+ people and allies play together; trans and non-binary players warmly welcome · players of any skill level are welcome, including those that have never played rugby or even an organized sport | San Francisco | Rugby | rugby year runs Sept–Aug (current season 2026-27); practices Tuesday and Thursday 7:45–10pm, matches and socials Saturdays; free Pathway to Rugby beginner sessions in September | $400–$600 per year player membership ($400 with 10 volunteer hours); $200 per year social supporter; USA Rugby registration ($110) separate | International Gay Rugby | Register |
| San Francisco FrontRunners San Francisco's LGBTQ+ running and walking community; welcomes runners, walkers, and everyone in between · runners, walkers, and everyone in between | San Francisco | Running | year-round weekly runs and walks (Monday, Tuesday, Thursday, Saturday), a 2026 race circuit and the annual Pride Run; annual membership | $36 per year standard membership; $24 community rate (students, seniors 65+, active military, financial hardship); $100 contributor | — | Register |
| San Francisco Gay Basketball Association Founded 1986 · inclusive of all gender identities, gender expressions, sexual orientations, and skill levels; LGBTQ players and allies · all skill levels are welcome | San Francisco | Basketball | spring and fall seasons plus community open gym; Fall 2026 ran Wednesday evenings Aug 26–Nov 18 at Eureka Valley Rec Center; fall registration typically opens in July | not published | — | Register |
| San Francisco Gay Flag Football League Founded 2010 · LGBTQIA+ individuals in the San Francisco Bay Area and allies; minimum age 18 · from seasoned athletes to first-time participants | San Francisco | Flag Football | Spring (starts February or March) and fall (August or September); fall 2026 began Sunday Sep 13, 2026 at Franklin Square | $95 admission fee per season | NGFFL | Register |
| San Francisco Gay Softball League Open League available to any person; Women's+ League is an inclusive space for LGBTQ+ cis women, trans men, trans women, and nonbinary people; members must be 18 by the first day of the season · seven divisions across two leagues: Open A/B, C, D, E and Women's+ B/C, D; Fall Ball is co-ed all levels | San Francisco | Softball | Spring season (registration opened Dec 15 2025; team deadline Feb 18 2026, member deadline May 3 2026) and Fall Ball (Sep 19–Oct 17 2026 at Moscone Rec Center, registration Jul 24–Oct 3 2026) | Spring: $100 per player plus $600 per team; Fall Ball 2026: $100 free agent ($80 with spring-member code), plus 5% processing | — | Register |
| San Francisco Spikes Founded 1982 · the club's stated mission is to provide inclusive soccer; a separate FLINTA (women, lesbians, intersex, non-binary, trans and agender) practice is listed | San Francisco | Soccer | outdoor practice every Thursday 7–9pm March–May and September–October at James P. Lang Field; winter futsal, local outdoor teams and tournaments; annual membership | annual club dues (amount not stated; the club says less than $150 for a full year) | — | Register |
| Stonewall Sports - San Francisco minimum age 21; all-gender leagues plus WTNB (Women, Trans, Non-Binary) volleyball · 'All Levels' leagues; indoor volleyball split into Division 1 (advanced), Division 2 (competitive) and Division 3 | San Francisco | Bowling, Dodgeball, Kickball, Pickleball, Volleyball | Fall 2026 leagues Sep–Dec: dodgeball (Sundays from Sep 20), kickball (Tuesdays Sep 15–Nov 10), indoor volleyball (Sundays Sep 13–Dec 6), pickleball (Saturdays Oct 3–Nov 21), bowling pilot (Thursdays Oct 1–Nov 12); registration opens roughly 3–5 weeks before each season | Fall 2026 regular rate per player: $79 kickball, $99 bowling, $99 volleyball (early-bird $64–$89) | — | Register |
| Cascade Flag Football Association Seattle's LGBTQ+ flag football league; an inclusive flag football league | Seattle | Flag Football | 2026 Fall season; check the registration page for current status | not published | NGFFL | Register |
| Emerald City Softball Association Founded 1980 · Seattle's LGBTQIA+ and Allied Softball League; 18+ · Fall Ball blends spring teams and skill levels | Seattle | Softball | Spring season plus Fall Ball 2026 (Sep 12–Oct 17 at North SeaTac Park); Fall Ball ended Oct 17, registration closed | $50 Fall Ball free agent fee (2026) | — | Register |
| OutLoud Sports Seattle Founded 2007 · everyone is welcome, regardless of sexuality, gender, relationship status, skill level, shape, size, or age | Seattle | Bowling, Dodgeball, Kickball, Pickleball, Volleyball | four registration seasons a year; Fall 2026: all-gender kickball (Sep 13–Nov 1), She/They kickball (to Nov 8), shuffled doubles pickleball (Sep 23–Nov 18) | $90.50 per player kickball (Fall 2026 regular rate, plus processing) | — | Register |
| Pride Sports Seattle come on your own and leave with a team · every skill level, zero experience needed | Seattle | Dodgeball, Pickleball | Fall 2026: dodgeball Tuesdays from Nov 3 (registration closed), pickleball Thursdays (started Oct 15); darts and cornhole also offered | not published | — | Site |
| Queer City Sports - Seattle an inclusive, accessible, and welcoming space for everyone; minimum age 21 · athletic skills are not required | Seattle | Basketball, Bowling, Kickball, Pickleball, Volleyball | seasonal leagues; e.g. 2026 Seattle Bowling League, Wednesdays Jan 7–Feb 18 2026 at Garage | $130 per player regular rate (2026 bowling league; $125 early bird, $135 late) | — | Register |
| Rain City Soccer Club anyone who considers themself a member of the club is a member; PRIDE Season is queer players on queer teams | Seattle | Soccer | Kickabout scrimmages every Sunday year-round; club teams; PRIDE Season (2026 season registration closed); 100+ events a year | no annual membership dues; $5–$10 suggested Kickabout donation | — | Register |
| Rain(bow) City Softball exclusively for ALL cis-women, trans women, trans men, and non-binary players · no matter your softball skill level | Seattle | Softball | 2026 season (first week of games Sep 4; Fall Ball closing party Oct 30); Fall Ball registration closed Oct 16 | not published | — | Register |
| Seattle Basketball Club Seattle's LGBTQIA+ basketball league and community; LGBTQ+ & allies league; invites all people of any identity · all skill levels | Seattle | Basketball | 8-week league seasons with teams created by draft (Fall 2026 League Play at Wallingford Boys & Girls Club) plus open gyms | not published | — | Register |
| Seattle Frontrunners a running and walking club for the LGBTQIA+ community and its allies; welcomes all participants of every athletic ability · your pace and your distance is always up to you | Seattle | Running | year-round Monday mini-runs, Wednesday night and Saturday morning runs; Tuesday track March–Thanksgiving; monthly trail run; Gender Diverse Run 2nd & 4th Thursdays | not published | — | Site |
| Seattle Pride Hockey Association | Seattle | Hockey | Seattle Pride Hockey League (summer) paused for the 2026 season; Rain City Rush travel hockey, training and tournaments (Seattle Pride Classic 2026, Frozen Pride Classic 2027) continue | not published | — | Register |
| Seattle Quake Rugby Football Club Founded 2001 · an LGBT inclusive team, but straight players are also encouraged to join · all skill levels, all fitness levels, and all ages; no experience necessary | Seattle | Rugby | Fall 2026 practices August–November, Mondays & Wednesdays 6:30–8pm at Magnuson Park Field #5; Rugby 101 twice a year (Aug 9 2026) | not published | International Gay Rugby | Register |
