Gay Kickball
leagues by city.
Out x Out documents 14 LGBTQ+ kickball leagues across 10 US cities, each verified on the league's own site as of October 2026.
Where to play, what it costs.
Sort by any column or filter to a city. Seasons and fees are what each league published in October 2026; the register link goes to the league’s own sign-up page.
| Register | |||||
|---|---|---|---|---|---|
| Stonewall Sports Atlanta Founded 2021 · everyone can participate regardless of skill level, gender identity, or sexual orientation; Fall 2026 bowling lists a minimum age of 21 · All skill levels welcome; "From complete beginners to seasoned athletes" | Atlanta | Fall 2026 leagues started Sep 9-18, 2026 (bowling registration ran Jul 6 - Aug 2, 2026); Winter 2027 Philanthropy Assistance Fund applications open through Nov 16 | Fall 2026, per player plus a $5 processing fee: kickball $50, indoor volleyball $60, bowling $85 ($95 late) | — | Register |
| Pride Sports Boston come on your own and leave with a team · every skill level, zero experience needed | Boston | Fall 2026: kickball (Sundays, from Aug 23), volleyball (Wednesdays, from Sep 16); Winter 2027 bowling registration open (Mondays, starts Jan 11); dodgeball and pickleball registration opens Nov 1-2; softball coming soon | $99 (Winter 2027 bowling, as listed) | — | Register |
| Stonewall Sports Boston inclusive, high fun, adult sport leagues at low cost to LGBTQ+ persons and their allies · sports are for everyone, regardless of ability, experience, or skill level | Boston | Fall 2026 kickball: Sundays, August 30 - November 15, 2026, at BC High; registration ran July 15 - August 1, 2026 | $65 (Fall 2026 kickball registration) | — | Register |
| Chicago Metropolitan Sports Association Founded 1978 · open to all persons who wish to play, regardless of sexual orientation, gender, or gender identity; annual membership required · varies by sport; e.g. Open softball B/C/D levels by NAGAAA rating, flag football competitive and recreational divisions | Chicago | sport-by-sport seasons; e.g. flag football spring (April–June) and fall (September–November) with draft camps in March and August; softball Open ~10 weeks on Sundays and Women's+ summer ~8 weeks plus Fall Ball; membership year Sept 1–Aug 31 | $30 annual membership plus processing fees; sport-specific player or team fees are separate (not published on the pages read) | — | Register |
| Stonewall Sports Chicago an LGBTQ+ and Ally community-based, non-profit sports organization; minimum age 21 · Fall 2026 leagues listed as Novice or All levels | Chicago | bowling and dodgeball in winter and summer, kickball in spring and fall per the chapter site; Fall 2026 on LeagueApps: bowling Mondays Sep 14–Dec 14, kickball Sundays Aug 30–Oct 18, pickleball Tuesdays Sep 15–Oct 27, dodgeball Sundays Oct 25–Dec 13 | Fall 2026 per player: $145 bowling, $70 dodgeball, $63 kickball, $70 pickleball | — | Register |
| OutLoud Sports Denver Founded 2007 · Everyone is welcome, regardless of sexuality, gender, relationship status, skill level, shape, size, or age. · All Levels; "brand new to a sport, an experienced player, or just looking to meet new people" | Denver | Four registration seasons a year (Winter, Spring, Summer, Fall); Fall 2026 leagues started Sep 12 - Oct 5, 2026 | Fall 2026, per player plus processing: bowling $25, kickball $55 (early bird), indoor volleyball $70 (early bird) | — | Register |
| OutLoud Sports Los Angeles Founded 2007 · everyone is welcome, regardless of sexuality, gender, relationship status, skill level, shape, size, or age; All-Gender and She/They leagues · all levels; volleyball split into advanced, intermediate and recreational/beginner divisions | Los Angeles | four registration seasons a year (Winter, Spring, Summer, Fall); Fall 2026 programs include bowling (Mon/Tue/Thu), foam and no-sting dodgeball, indoor and beach volleyball, kickball, pickleball and 6v6 soccer | Fall 2026 regular rate per player e.g. $25 bowling, $87.50–$90 dodgeball, $110 soccer (plus processing) | — | Register |
| Big Apple Recreational Sports Founded 2007 · LGBTQIA+ people and their allies; players choose the Open division or the Women, Trans, & Nonbinary (WTNB+) division · all leagues are open to all skill levels unless otherwise stated; beginners are pointed to leagues labeled Social | New York City | Fall 2026 leagues run Sep–Dec across all four sports; seasons average about eight weeks; registration opens around 20–40 days before the first day of play | $115 per season (kickball, dodgeball); $145 per season (bowling, most pickleball); $170 per season (Long Island City pickleball) — Fall 2026 | — | Register |
| Stonewall Sports Philadelphia the greater Philadelphia diverse LGBTQIA+ community · No matter your athletic experience, Stonewall Sports provides a friendly space for everyone | Philadelphia | Seasonal leagues via LeagueApps; leadership recruitment open through November 2nd 2026; 2026 sponsors listed | not published | — | Register |
| OutLoud Sports Founded 2007 · everyone is welcome, regardless of sexuality, gender, relationship status, skill level, shape, size, or age; Gender Inclusive and She/They leagues; minimum age 21 · all skills; no athletic ability needed and no try-outs | San Francisco | four registration seasons each year (Winter, Spring, Summer, Fall); Fall 2026 kickball, dodgeball and soccer leagues run Sep–Nov as 8-week leagues | Fall 2026 regular rate per player: $89 kickball, $95 dodgeball, $110–$115 soccer (early-bird $10 less, late $10 more, plus processing fee) | — | Register |
| Stonewall Sports - San Francisco minimum age 21; all-gender leagues plus WTNB (Women, Trans, Non-Binary) volleyball · 'All Levels' leagues; indoor volleyball split into Division 1 (advanced), Division 2 (competitive) and Division 3 | San Francisco | Fall 2026 leagues Sep–Dec: dodgeball (Sundays from Sep 20), kickball (Tuesdays Sep 15–Nov 10), indoor volleyball (Sundays Sep 13–Dec 6), pickleball (Saturdays Oct 3–Nov 21), bowling pilot (Thursdays Oct 1–Nov 12); registration opens roughly 3–5 weeks before each season | Fall 2026 regular rate per player: $79 kickball, $99 bowling, $99 volleyball (early-bird $64–$89) | — | Register |
| OutLoud Sports Seattle Founded 2007 · everyone is welcome, regardless of sexuality, gender, relationship status, skill level, shape, size, or age | Seattle | four registration seasons a year; Fall 2026: all-gender kickball (Sep 13–Nov 1), She/They kickball (to Nov 8), shuffled doubles pickleball (Sep 23–Nov 18) | $90.50 per player kickball (Fall 2026 regular rate, plus processing) | — | Register |
| Queer City Sports - Seattle an inclusive, accessible, and welcoming space for everyone; minimum age 21 · athletic skills are not required | Seattle | seasonal leagues; e.g. 2026 Seattle Bowling League, Wednesdays Jan 7–Feb 18 2026 at Garage | $130 per player regular rate (2026 bowling league; $125 early bird, $135 late) | — | Register |
| Stonewall Sports DC Founded 2010 · Players of all experience levels are welcome. · Kickball conferences from Recreational to Competitive/Advanced; dodgeball Novice (Wednesday Social) and Intermediate (Sunday Draft) | Washington DC | Kickball: spring (registration typically opens in January, play from March) and fall (registration typically July, play from September), plus Sunday summer "REMIX"; Fall 2026 schedules posted. Stonewall Dodgeball DC Season 26 (Fall 2026) from Sep 16, 2026 | Stonewall Dodgeball Fall 2026: $45-$55 per player | — | Register |
Seasons and fees are copied from each league’s own site on the date in the methodology note and change year to year. Confirm on the league’s registration page before you pay.
In the ten launch cities, every kickball league Out x Out documents is run by a multi-sport organisation such as Stonewall Sports, OutLoud Sports or Big Apple Recreational Sports.
There is no national governing body for LGBTQ+ kickball. Seasons are short and social. Registration windows, fees and whether a league is open-division or has women’s or trans-and-non-binary divisions are on each league’s registration page.
Each city’s leagues also sit in its LGBTQ+ city guide alongside the bars, events and neighborhoods.
- LGBTQ+ guide to New York City · 1 kickball league
- LGBTQ+ guide to Chicago · 2 kickball leagues
- LGBTQ+ guide to Los Angeles · 1 kickball league
- LGBTQ+ guide to San Francisco · 2 kickball leagues
- LGBTQ+ guide to Seattle · 2 kickball leagues
- LGBTQ+ guide to Atlanta · 1 kickball league
- LGBTQ+ guide to Denver · 1 kickball league
- LGBTQ+ guide to Washington DC · 1 kickball league
- LGBTQ+ guide to Philadelphia · 1 kickball league
- LGBTQ+ guide to Boston · 2 kickball leagues
Where league nights tend to end up. Gay sports bars Out x Out lists in these cities:
- Boxers NYC · New York City
- Gym Sportsbar · New York City
- Hi Tops WeHo · Los Angeles
- Hi Tops SF · San Francisco
- Woofs Sports Bar · Atlanta
- Nellie's Sports Bar · Washington DC
- Pitchers DC · Washington DC
Out x Out documents 14 LGBTQ+ kickball leagues across 10 US cities, each verified on the league's own site as of October 2026.
Method: each row was checked in October 2026 on the league’s own site or registration page; leagues we could not verify there are held back, not counted. Free to cite with attribution to Out x Out. Corrections: info@outxout.com.